Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | 96 | 45 | M | YES | Y100 | ||||||||||
158 | 0 | 124 | 34 | M | YES | YES | ||||||||||
152 | 0 | 150 | 1 | F | YES | YES | ||||||||||
149 | 0 | 148 | 1 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1840
|
184 | 7 | 123 | 61 | M | YES | YES | |||||||||
146 | 0 | 141 | 5 | M | YES | YES | ||||||||||
214 | 1 | 175 | 39 | M | YES | YES | R | |||||||||
156 | 2 |
after 1911
|
113 | 42 | M | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
161 | 4 | 71 | 90 | F | YES | Y100 | ||||||||||
|