Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
about March 1818
|
207 | 0 | 157 | 49 | F | YES | YES | |||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about February 1852
|
173 | 1 | 100 | 72 | F | YES | YES | |||||||||
3 | F | Y100 | N | |||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
157 | 6 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
106 | 3 | 35 | 70 | M | YES | Y100 | ||||||||||
119 | 0 | 48 | 71 | M | YES | Y100 | ||||||||||
99 | 0 | F | Y100 | Y100 | ||||||||||||
104 | 0 | F | YES | Y100 | ||||||||||||
131 | 1 | M | YES | Y100 | ||||||||||||
99 | 0 | F | Y100 | Y100 | ||||||||||||
80 | 0 | 17 | 63 | M | Y100 | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 80 | 79 | M | YES | Y100 | ||||||||||
202 | 4 |
after 1871
|
154 | 47 | M | YES | YES | |||||||||
177 | 1 |
after 1911
|
114 | 63 | M | YES | YES | |||||||||
147 | 0 | 103 | 44 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1794
|
231 | 9 | 153 | 78 | M | YES | YES | R | ||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
102 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
238 | 10 | 158 | 79 | M | YES | YES | ||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | YES | ||||||||||||
about August 1820
|
204 | 0 | F | YES | YES | |||||||||||
before June 1814
|
210 | 0 | F | YES | YES | |||||||||||
159 | 0 |
before 1936
|
89 | 70 | F | YES | Y100 | |||||||||
150 | 0 | 78 | 71 | F | YES | Y100 | ||||||||||
about 1839
|
186 | 0 | F | YES | YES | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 |
before 1936
|
89 | 58 | F | YES | Y100 | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
about November 1883
|
141 | 0 | F | YES | Y100 | |||||||||||
107 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | 90 | 92 | M | YES | Y100 | ||||||||||
204 | 0 | M | YES | YES | ||||||||||||
186 | 0 |
after 1861
|
164 | 22 | M | YES | YES | |||||||||
about April 1825
|
200 | 0 | M | YES | YES | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about November 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 |
after 1943
|
82 | 26 | F | YES | Y100 | |||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
about March 1828
|
197 | 0 | F | YES | YES | |||||||||||
before December 1818
|
206 | 0 | F | YES | YES | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
126 | 1 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | YES | ||||||||||||
174 | 0 | 157 | 17 | F | YES | YES | ||||||||||
200 | 0 | F | YES | YES | ||||||||||||
135 | 0 | 70 | 64 | M | YES | Y100 | ||||||||||
128 | 3 | M | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
141 | 2 | 107 | 34 | M | YES | YES | ||||||||||
200 | 0 | F | YES | YES | ||||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
180 | 2 | M | YES | Y100 | ||||||||||||
about September 1822
|
202 | 0 | M | YES | YES | |||||||||||
about 1785
|
240 | 8 | M | YES | YES | R | ||||||||||
before December 1818
|
206 | 0 | M | YES | YES | |||||||||||
150 | 7 | M | YES | Y100 | ||||||||||||
174 | 16 | 91 | 83 | M | YES | Y100 | ||||||||||
before June 1814
|
210 | 0 | M | YES | YES | |||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
112 | 1 | 21 | 91 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 |
after 1861
|
164 | 31 | F | YES | YES | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | F | YES | YES | ||||||||||||
about 1826
|
199 | 0 | F | YES | YES | |||||||||||
204 | 0 | F | YES | YES | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
99 | 0 | F | Y100 | Y100 | ||||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | F | YES | Y100 | ||||||||||||
3 | F | Y100 | N | |||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
2 | M | Y100 | N | |||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
127 | 2 | M | YES | Y100 | ||||||||||||
152 | 7 | 71 | 81 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
about September 1832
|
192 | 0 | F | YES | YES | |||||||||||
before June 1814
|
210 | 0 | F | YES | YES | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
162 | 10 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
138 | 3 | 70 | 67 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
176 | 5 |
before 1910
|
115 | 60 | M | YES | YES | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
214 | 13 | 125 | 88 | M | YES | YES | ||||||||||
209 | 0 | 156 | 52 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
before June 1814
|
210 | 0 | M | YES | YES | |||||||||||
137 | 3 | 105 | 31 | M | YES | YES | ||||||||||
about 1863
|
162 | 1 | M | YES | Y100 | R | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
100 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
about January 1816
|
209 | 0 | 158 | 50 | M | YES | YES | |||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
180 | 2 | M | YES | Y100 | R | |||||||||||
238 | 3 |
after 1841
|
184 | 54 | M | YES | YES | R | ||||||||
198 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
181 | 3 | 126 | 55 | M | YES | YES | ||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
185 | 6 | 146 | 39 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
146 | 3 | 87 | 59 | M | YES | Y100 | ||||||||||
142 | 8 | 66 | 75 | M | YES | Y100 | ||||||||||
102 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
|