Individuals — Wrathmell

Given names Surname Sosa Birth Place Death Age Place Last change
about May 1869
155 0 58 96 Thursday, 8 August 2019 15:42
146 0 68 78 Thursday, 8 August 2019 15:42
108 0 102 6 Thursday, 8 August 2019 15:42
143 1 91 51 Thursday, 8 August 2019 15:42
114 0 43 70 Thursday, 8 August 2019 15:40
113 0 Thursday, 8 August 2019 15:42
137 0 72 65 Thursday, 8 August 2019 15:42
179 5
after 1911
113 66 Thursday, 8 August 2019 15:42
about May 1879
145 3 87 57 Thursday, 8 August 2019 15:40
112 0 80 32 Thursday, 8 August 2019 15:42