Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | 33 | 93 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
126 | 0 | 55 | 71 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
126 | 2 | 54 | 71 | M | YES | Y100 | ||||||||||
89 | 3 | M | Y100 | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1833
|
192 | 4 |
after 1901
|
124 | 68 | M | YES | YES | R | |||||||
2 | F | Y100 | N | |||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
about 1891
|
134 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
157 | 0 | F | YES | Y100 | |||||||||||
2 | F | Y100 | Y100 | |||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1899
|
126 | 0 | M | YES | Y100 | |||||||||||
127 | 1 | 33 | 93 | M | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1869
|
156 | 5 | M | YES | Y100 | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
about November 1932
|
92 | 0 | F | Y100 | Y100 | |||||||||||
2 | F | Y100 | N | |||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
1 |
before 1893
|
132 | M | YES | YES | R | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
4 | F | Y100 | N | |||||||||||||
97 | 5 | 14 | 82 | M | Y100 | Y100 | ||||||||||
128 | 0 | 39 | 89 | M | YES | Y100 | ||||||||||
about 1865
|
160 | 1 | 103 | 57 | M | YES | YES | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1861
|
164 | 13 |
after 1911
|
114 | 50 | M | YES | YES | R | |||||||
about 1894
|
131 | 0 | M | YES | Y100 | |||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about 1896
|
129 | 0 | M | YES | Y100 | |||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
157 | 12 | 83 | 73 | M | YES | Y100 | R | |||||||||
125 | 0 | 123 | 2 | F | YES | YES | ||||||||||
about February 1951
|
74 | 0 | 73 | 0 | F | Y100 | Y100 | |||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
158 | 2 | M | YES | Y100 | |||||||||||
|