Individuals — Wilsher

Given names Surname Sosa Birth Place Death Age Place Last change
116 0 50 65 Thursday, 8 August 2019 15:42
119 0 55 64 Thursday, 28 April 2022 16:15
162 0 83 79 Thursday, 8 August 2019 15:42
118 0 24 94 Thursday, 8 August 2019 15:42
0 Never
145 7 95 49 Thursday, 8 August 2019 15:42
186 8 105 80 Thursday, 8 August 2019 15:42
148 0 67 80 Thursday, 8 August 2019 15:42
147 0 Thursday, 8 August 2019 15:42
154 0 75 78 Thursday, 8 August 2019 15:42
162 0 Thursday, 8 August 2019 15:42
114 0 19 94 Thursday, 8 August 2019 15:42
121 0 50 70 Thursday, 8 August 2019 15:42
180 0 107 73 Thursday, 8 August 2019 15:42
150 0 Thursday, 8 August 2019 15:42
153 0 Thursday, 8 August 2019 15:42
156 0 74 81 Thursday, 8 August 2019 15:42
146 0 88 57 Thursday, 8 August 2019 15:42
190 1 111 79 Thursday, 8 August 2019 15:42
152 0 75 77 Thursday, 8 August 2019 15:42
159 0 98 61 Thursday, 8 August 2019 15:42
2 Never
152 0 Thursday, 8 August 2019 15:42
218 5 153 65 Thursday, 8 August 2019 15:42
158 0 64 94 Thursday, 8 August 2019 15:42
183 9 110 73 Thursday, 8 August 2019 15:42
160 0 Thursday, 8 August 2019 15:42
118 0 39 79 Thursday, 8 August 2019 15:42
111 2 35 76 Thursday, 28 April 2022 16:22
150 1 Thursday, 8 August 2019 15:41
160 0 Thursday, 8 August 2019 15:42
143 0 Thursday, 8 August 2019 15:42
144 0 140 4 Thursday, 8 August 2019 15:42
150 0 65 85 Thursday, 8 August 2019 15:42
157 0 Thursday, 8 August 2019 15:42
195 4 145 49 Thursday, 8 August 2019 15:42
156 0 Thursday, 8 August 2019 15:42
124 0 56 68 Thursday, 28 April 2022 16:13
149 1 112 36 Thursday, 8 August 2019 15:42