Individuals — Willans

Given names Surname Sosa Birth Place Death Age Place Last change
154 0 63 90 Thursday, August 8, 2019 3:41 PM
about 1806
219 0 Thursday, August 8, 2019 3:41 PM
139 0 57 82 Thursday, August 8, 2019 3:41 PM
135 0 Thursday, August 8, 2019 3:41 PM
126 0 106 20 Thursday, August 8, 2019 3:41 PM
about 1892
133 0 82 51 Thursday, August 8, 2019 3:41 PM
171 0 112 59 Thursday, August 8, 2019 3:41 PM
139 0 104 35 Thursday, August 8, 2019 3:41 PM
168 1 115 53 Thursday, August 8, 2019 3:41 PM
169 3 84 84 Thursday, August 8, 2019 3:39 PM
141 0 52 89 Thursday, August 8, 2019 3:41 PM
138 0 47 91 Thursday, August 8, 2019 3:41 PM
176 0 84 91 Thursday, August 8, 2019 3:41 PM
215 5 128 87 Thursday, August 8, 2019 3:40 PM
242 1 165 76 Thursday, August 8, 2019 3:41 PM
173 4 132 40 Thursday, August 8, 2019 3:41 PM
about 1798
227 2 Thursday, August 8, 2019 3:40 PM
143 0 Thursday, August 8, 2019 3:41 PM