Individuals — Vessey

Given names Surname Sosa Birth Place Death Age Place Last change
134 1 52 81 Thursday, 8 August 2019 15:41
about May 1859
165 0
after 1911
113 51 Thursday, 8 August 2019 15:40
about May 1889
135 0 Thursday, 8 August 2019 15:41
152 0 Thursday, 8 August 2019 15:42
about July 1812
211 9 145 66 Thursday, 8 August 2019 15:39
181 6
before 1891
133 47 Thursday, 8 August 2019 15:41
180 6 108 72 Thursday, 8 August 2019 15:41
145 0 Thursday, 8 August 2019 15:42
145 0 Thursday, 8 August 2019 15:41
139 0 Thursday, 8 August 2019 15:41
about May 1920
104 0 Thursday, 8 August 2019 15:41
178 0 Thursday, 8 August 2019 15:42
259 8 184 74 Thursday, 8 August 2019 15:39
155 0 Thursday, 8 August 2019 15:42
149 0 Thursday, 8 August 2019 15:42
137 1 Thursday, 8 August 2019 15:41
about 1850
174 4 123 50 Thursday, 8 August 2019 15:41
175 0 Thursday, 8 August 2019 15:42
222 4 Thursday, 8 August 2019 15:42
147 0 Thursday, 8 August 2019 15:42
142 0 Thursday, 8 August 2019 15:41
182 0 Thursday, 8 August 2019 15:42
127 0 Thursday, 8 August 2019 15:41
194 0 Thursday, 8 August 2019 15:42
147 1 Thursday, 8 August 2019 15:41
173 0 Thursday, 8 August 2019 15:42
142 1 Thursday, 8 August 2019 15:41
170 0 Thursday, 8 August 2019 15:42
158 0 Thursday, 8 August 2019 15:42
about 1806
218 9 139 79 Thursday, 8 August 2019 15:41
168 0 Thursday, 8 August 2019 15:41
about 1875
149 0 Thursday, 8 August 2019 15:41
176 0 Thursday, 8 August 2019 15:41
192 0 Thursday, 8 August 2019 15:42
196 0 Thursday, 8 August 2019 15:42