Individuals — Scull

Given names Surname Sosa Birth Place Death Age Place Last change
about May 1917
107 0 82 24 Thursday, 8 August 2019 15:41
about May 1891
133 0 66 66 Thursday, 8 August 2019 15:41
153 3 90 62 Thursday, 8 August 2019 15:40
117 1 45 72 Thursday, 8 August 2019 15:41
116 3 Thursday, 8 August 2019 15:41
about 1876
148 0 Thursday, 8 August 2019 15:40
about 1911
113 0 Thursday, 8 August 2019 15:41
about May 1895
129 2 Thursday, 8 August 2019 15:41
125 0 54 71 Thursday, 8 August 2019 15:41
136 2
about 1969
55 81 Thursday, 8 August 2019 15:40
106 0 84 21 Thursday, 8 August 2019 15:40
122 0 40 82 Thursday, 8 August 2019 15:40
120 3 28 91 Thursday, 8 August 2019 15:41
118 0 Thursday, 8 August 2019 15:42
about May 1863
161 7 119 41 Thursday, 8 August 2019 15:40
147 3
after 1911
113 34 Thursday, 8 August 2019 15:39
127 0 Thursday, 8 August 2019 15:41
155 0 100 54 Thursday, 8 August 2019 15:40
109 0 Thursday, 8 August 2019 15:41
154 2
after 1911
113 40 Thursday, 8 August 2019 15:40
159 0
after 1891
133 26 Thursday, 8 August 2019 15:40
184 10 101 83 Thursday, 8 August 2019 15:40
124 0 58 66 Thursday, 8 August 2019 15:40
134 0 92 41 Thursday, 8 August 2019 15:40
107 0 Thursday, 8 August 2019 15:41
about July 1840
183 9 134 49 Thursday, 8 August 2019 15:39
133 0 73 60 Thursday, 8 August 2019 15:40
123 0 46 76 Thursday, 8 August 2019 15:41
141 5 84 56 Thursday, 8 August 2019 15:40
112 0 Thursday, 8 August 2019 15:40
about May 1896
128 0 Thursday, 8 August 2019 15:40
153 3 83 69 Thursday, 8 August 2019 15:40
157 0 157 0 Thursday, 8 August 2019 15:40
160 3 98 61 Thursday, 8 August 2019 15:40
129 0 107 21 Thursday, 8 August 2019 15:40
about 1878
146 1 120 25 Thursday, 8 August 2019 15:40
145 0
about May 1894
130 15 Thursday, 8 August 2019 15:40
about May 1919
105 0 Thursday, 8 August 2019 15:41
126 0
after 1911
113 13 Thursday, 8 August 2019 15:40
about 1888
136 0
about 1888
136 0 Thursday, 8 August 2019 15:40
about 1882
142 0 77 65 Thursday, 8 August 2019 15:40
about May 1893
131 2 Thursday, 8 August 2019 15:41
about 1899
125 0 Thursday, 8 August 2019 15:40
154 0
after 1901
123 31 Thursday, 8 August 2019 15:40
about May 1936
88 0 Thursday, 8 August 2019 15:41
131 1 Thursday, 8 August 2019 15:40
131 1 55 76 Thursday, 8 August 2019 15:41
about May 1894
130 0 58 71 Thursday, 8 August 2019 15:41
129 0 108 20 Thursday, 8 August 2019 15:40
124 0 106 18 Thursday, 8 August 2019 15:40
157 3 109 47 Thursday, 8 August 2019 15:40
122 1
after 1939
85 37 Thursday, 8 August 2019 15:41
150 0 133 17 Thursday, 8 August 2019 15:40
143 0 Thursday, 8 August 2019 15:40
120 1 Thursday, 8 August 2019 15:41
about 1872
152 1
after 1901
123 29 Thursday, 8 August 2019 15:40
122 0 33 89 Thursday, 8 August 2019 15:41
118 0 53 65 Thursday, 8 August 2019 15:41
about May 1873
151 6 Thursday, 8 August 2019 15:40
123 0 Thursday, 8 August 2019 15:40