Individuals — Savage

Given names Surname Sosa Birth Place Death Age Place Last change
126 0 Thursday, 8 August 2019 15:42
128 0 Thursday, 8 August 2019 15:42
139 2
after 1911
113 25 Thursday, 8 August 2019 15:42
116 0 Thursday, 8 August 2019 15:42
202 0 198 3 Thursday, 8 August 2019 15:40
143 0 Thursday, 8 August 2019 15:42
136 0 Thursday, 8 August 2019 15:42
about 1890
134 5 Thursday, 8 August 2019 15:42
123 0 Thursday, 8 August 2019 15:42
about 1852
172 2
after 1881
143 29 Thursday, 8 August 2019 15:40
198 0 Thursday, 8 August 2019 15:40
177 0 177 0 Thursday, 8 August 2019 15:40
117 0 Thursday, 8 August 2019 15:41
130 0 Thursday, 8 August 2019 15:42
148 0
after 1891
133 14 Thursday, 8 August 2019 15:42
about June 1855
168 0 161 7 Thursday, 8 August 2019 15:40
about 1806
218 1 132 86 Thursday, 8 August 2019 15:41
111 0 Thursday, 8 August 2019 15:40
146 1 Thursday, 8 August 2019 15:42
138 0 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
about 1902
122 0 Thursday, 8 August 2019 15:41
about May 1796
228 6
after 1851
173 54 Thursday, 8 August 2019 15:40
200 9 Thursday, 8 August 2019 15:40
about June 1820
203 0 203 0 Thursday, 8 August 2019 15:40
about 1766
258 1 Thursday, 8 August 2019 15:40
about 1872
152 1 Thursday, 8 August 2019 15:41
0 Thursday, 8 August 2019 15:41
144 0
after 1891
133 11 Thursday, 8 August 2019 15:42
about June 1845
178 0 177 1 Thursday, 8 August 2019 15:40
115 0 Thursday, 8 August 2019 15:41
162 8 90 71 Thursday, 8 August 2019 15:42
180 8
after 1891
133 47 Thursday, 8 August 2019 15:42
1 Thursday, 8 August 2019 15:42
135 0 Thursday, 8 August 2019 15:42
113 0 Thursday, 8 August 2019 15:41
about 1840
184 11 115 68 Thursday, 8 August 2019 15:41
195 0 Thursday, 8 August 2019 15:40
140 0 Thursday, 8 August 2019 15:42
113 0 Thursday, 8 August 2019 15:42
133 0 Thursday, 8 August 2019 15:42
140 0 Thursday, 8 August 2019 15:42
186 0 Thursday, 8 August 2019 15:40
174 0 173 1 Thursday, 8 August 2019 15:40
166 0 166 0 Thursday, 8 August 2019 15:40
139 4 62 77 Thursday, 8 August 2019 15:41
153 0 Thursday, 8 August 2019 15:42
165 8
after 1911
113 51 Thursday, 8 August 2019 15:40
119 0 Thursday, 8 August 2019 15:41
176 0 176 0 Thursday, 8 August 2019 15:40
157 0 Thursday, 8 August 2019 15:42