Individuals — Ruston

Given names Surname Sosa Birth Place Death Age Place Last change
125 4 Thursday, 8 August 2019 15:41
143 0 142 0 Thursday, 8 August 2019 15:41
127 0 Thursday, 8 August 2019 15:41
about May 1907
117 0 64 53 Thursday, 8 August 2019 15:41
112 0 Thursday, 8 August 2019 15:41
180 5 117 63 Thursday, 8 August 2019 15:41
about May 1887
137 0 129 7 Thursday, 8 August 2019 15:42
153 0 Thursday, 8 August 2019 15:42
101 1 22 78 Thursday, 8 August 2019 15:41
122 0 Thursday, 8 August 2019 15:41
104 0 34 69 Thursday, 8 August 2019 15:41
150 7 87 62 Thursday, 8 August 2019 15:41
133 0 Thursday, 8 August 2019 15:41
68 0 63 5 Thursday, 8 August 2019 15:41
about 1796
228 5 169 59 Thursday, 8 August 2019 15:40
148 0 Thursday, 8 August 2019 15:41
106 3 22 83 Thursday, 8 August 2019 15:41
102 0 102 0 Thursday, 8 August 2019 15:41
about May 1904
120 0 66 53 Thursday, 8 August 2019 15:41
1
before 1891
133 Thursday, 8 August 2019 15:42