Individuals — Rogan

Given names Surname Sosa Birth Place Death Age Place Last change
about 1865
159 0 Thursday, 8 August 2019 15:40
130 0 59 70 Thursday, 8 August 2019 15:39
147 0 76 70 Thursday, 8 August 2019 15:39
172 0 109 62 Thursday, 8 August 2019 15:39
about 1866
158 0
about 1867
157 1 Thursday, 8 August 2019 15:39
124 0 44 79 Thursday, 8 August 2019 15:39
152 0 74 77 Thursday, 8 August 2019 15:39
137 0 94 42 Thursday, 8 August 2019 15:39
181 0 153 27 Thursday, 8 August 2019 15:39
150 0
about 1952
72 78 Thursday, 8 August 2019 15:39
121 0 47 73 Thursday, 8 August 2019 15:39
132 0 126 6 Thursday, 8 August 2019 15:39
186 0 98 87 Thursday, 8 August 2019 15:39
142 13 54 88 Thursday, 8 August 2019 15:39
128 0 63 64 Thursday, 8 August 2019 15:39
134 0 54 80 Thursday, 8 August 2019 15:39
148 0 148 0 Thursday, 8 August 2019 15:39
178 0 108 69 Thursday, 8 August 2019 15:39
184 15 102 82 Thursday, 8 August 2019 15:39
about 1816
208 8 169 38 Thursday, 8 August 2019 15:39
about 1785
239 3
about 1830
194 45 Thursday, 8 August 2019 15:39
162 9 72 90 Thursday, 8 August 2019 15:39
about 1912
112 0 Thursday, 8 August 2019 15:39
153 0 75 77 Thursday, 8 August 2019 15:39
156 0 71 84 Thursday, 8 August 2019 15:39
140 0 53 86 Thursday, 8 August 2019 15:39
173 0 168 5 Thursday, 8 August 2019 15:39
about 1813
211 0 Thursday, 8 August 2019 15:39
126 0 53 72 Thursday, 8 August 2019 15:39
about 1914
110 0 Thursday, 8 August 2019 15:39
142 0 138 3 Thursday, 8 August 2019 15:39
138 0 54 84 Thursday, 8 August 2019 15:39
134 0 39 95 Thursday, 8 August 2019 15:39
about 1910
114 0 Thursday, 8 August 2019 15:39
144 0 85 59 Thursday, 8 August 2019 15:39
180 0 Thursday, 8 August 2019 15:39
about 1820
204 0 Thursday, 8 August 2019 15:39
139 3 54 84 Thursday, 8 August 2019 15:39
about 1851
173 1
after 1901
123 50 Thursday, 8 August 2019 15:40
148 0 148 0 Thursday, 8 August 2019 15:39
175 0 109 65 Thursday, 8 August 2019 15:39
about 1864
160 0 72 87 Thursday, 8 August 2019 15:39
about 1828
196 2
after 1865
159 37 Thursday, 8 August 2019 15:40