Individuals — Rodley

Given names Surname Sosa Birth Place Death Age Place Last change
168 0 77 91 Thursday, 8 August 2019 15:42
136 0 Thursday, 8 August 2019 15:42
172 0 172 0 Thursday, 8 August 2019 15:42
187 0 Thursday, 8 August 2019 15:42
180 8 140 39 Thursday, 8 August 2019 15:42
142 0 Thursday, 8 August 2019 15:42
186 0 Thursday, 8 August 2019 15:42
177 0 Thursday, 8 August 2019 15:42
213 5 Thursday, 8 August 2019 15:42
190 5 152 38 Thursday, 8 August 2019 15:40
175 0 Thursday, 8 August 2019 15:42
180 0 177 3 Thursday, 8 August 2019 15:42
172 0 172 0 Thursday, 8 August 2019 15:42
175 0 Thursday, 8 August 2019 15:42
216 9 Thursday, 8 August 2019 15:40
about 1780
244 2 Thursday, 8 August 2019 15:42
184 7 126 58 Thursday, 8 August 2019 15:42
140 0 Thursday, 8 August 2019 15:42
about 1841
183 4 122 60 Thursday, 8 August 2019 15:40
144 0
after 1881
143 1 Thursday, 8 August 2019 15:40
144 0
after 1881
143 1 Thursday, 8 August 2019 15:40
182 0 Thursday, 8 August 2019 15:42
182 0 181 0 Thursday, 8 August 2019 15:42