Individuals — Ridsdale

Given names Surname Sosa Birth Place Death Age Place Last change
278 5 203 74 Friday, 21 February 2020 13:56
278 2 206 72 Saturday, 22 February 2020 10:39
240 0 Thursday, 27 February 2020 11:43
311 0 Thursday, 27 February 2020 17:14
0 Thursday, 27 February 2020 17:19
308 0 Thursday, 27 February 2020 17:15
212 0 Monday, 24 February 2020 15:50
300 0 Thursday, 27 February 2020 17:16
223 0 Monday, 24 February 2020 15:59
199 3 Saturday, 22 February 2020 09:17
218 0 Monday, 24 February 2020 15:49
294 0 Thursday, 27 February 2020 17:16
306 0 Thursday, 27 February 2020 17:15
0 Thursday, 27 February 2020 17:19
197 0 Friday, 21 February 2020 14:36
297 0 Thursday, 27 February 2020 17:16
228 0 Monday, 24 February 2020 15:48
309 0 Thursday, 27 February 2020 17:14
0 Thursday, 27 February 2020 17:19
182 0 Monday, 24 February 2020 16:06
367 6 Thursday, 20 February 2020 17:16
357 6 Thursday, 27 February 2020 17:17
0 Thursday, 27 February 2020 17:18
233 0 207 26 Thursday, 27 February 2020 11:42
280 5 201 79 Thursday, 27 February 2020 11:19
220 0 Monday, 24 February 2020 15:58
0 Thursday, 27 February 2020 17:18
304 0 Thursday, 27 February 2020 17:15
248 0 Thursday, 27 February 2020 11:44
309 0 Thursday, 27 February 2020 17:14
203 0 Friday, 21 February 2020 14:39
243 0 185 58 Thursday, 27 February 2020 11:45
215 0 Monday, 24 February 2020 15:50
225 5 Monday, 24 February 2020 15:48
about 1760
264 7 Monday, 24 February 2020 16:07
201 0 Saturday, 22 February 2020 08:56
306 2 243 62 Thursday, 27 February 2020 17:14
306 1 247 59 Saturday, 22 February 2020 10:52
246 0 222 24 Thursday, 27 February 2020 11:22
335 10 287 48 Thursday, 27 February 2020 17:10