Individuals — Rathbone

Given names Surname Sosa Birth Place Death Age Place Last change
about May 1900
123 3 66 57 Thursday, 8 August 2019 15:39
136 0 Thursday, 8 August 2019 15:39
151 0 Thursday, 8 August 2019 15:39
116 0 Thursday, 8 August 2019 15:42
119 0 Thursday, 8 August 2019 15:42
122 0 Thursday, 8 August 2019 15:42
131 0 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
154 0
after 1891
133 21 Thursday, 8 August 2019 15:39
130 0 Thursday, 8 August 2019 15:42
136 0 Thursday, 8 August 2019 15:39
185 4 130 55 Thursday, 8 August 2019 15:39
133 0 Thursday, 8 August 2019 15:39
134 0 131 2 Thursday, 8 August 2019 15:39
96 5 25 70 Thursday, 8 August 2019 15:39
137 0 Thursday, 8 August 2019 15:39
about 1812
212 1
about 1891
133 79 Thursday, 8 August 2019 15:39
95 1 Thursday, 8 August 2019 15:39
about 1889
135 0
about 1894
130 5 Thursday, 8 August 2019 15:39
128 0 Thursday, 8 August 2019 15:42
159 3 Thursday, 8 August 2019 15:39
162 11 91 71 Thursday, 8 August 2019 15:39
92 0 Thursday, 8 August 2019 15:39