Individuals — Ralph

Given names Surname Sosa Birth Place Death Age Place Last change
118 0 Wednesday, 11 September 2019 14:19
140 0 Wednesday, 11 September 2019 14:09
179 6 112 67 Wednesday, 11 September 2019 14:24
149 3 Wednesday, 11 September 2019 14:07
205 0 Wednesday, 18 September 2019 12:32
201 2 Wednesday, 18 September 2019 13:15
154 0 Wednesday, 11 September 2019 14:13
123 0 Wednesday, 11 September 2019 15:59
203 0 Wednesday, 18 September 2019 13:16
120 0 67 53 Wednesday, 11 September 2019 16:02
144 0 142 1 Wednesday, 11 September 2019 15:35
113 0 Wednesday, 11 September 2019 15:37
146 1 74 71 Wednesday, 11 September 2019 15:39
121 0 85 35 Wednesday, 11 September 2019 14:17
193 0 Wednesday, 18 September 2019 12:32
108 0 Wednesday, 11 September 2019 14:20
166 0 Wednesday, 11 September 2019 16:09
151 2 Wednesday, 11 September 2019 14:08
186 0 Tuesday, 17 September 2019 15:23
99 0 45 54 Thursday, 8 August 2019 15:41
about 1914
110 0 Thursday, 8 August 2019 15:42
197 1 Wednesday, 18 September 2019 13:13
188 8 120 67 Thursday, 8 August 2019 15:40
187 0 Wednesday, 18 September 2019 13:18
183 10 125 58 Tuesday, 17 September 2019 15:15
97 0 Thursday, 8 August 2019 15:42
164 5
after 1901
123 40 Wednesday, 11 September 2019 16:08
232 10 Wednesday, 18 September 2019 13:20
95 0 95 0 Thursday, 8 August 2019 15:42
199 0 Wednesday, 18 September 2019 13:16
about 1796
228 8 Thursday, 8 August 2019 15:40
195 0 Wednesday, 18 September 2019 13:17
165 0
after 1901
123 41 Sunday, 1 September 2019 13:28