Individuals — Pygott

Given names Surname Sosa Birth Place Death Age Place Last change
178 0 Thursday, 8 August 2019 15:41
223 0 223 0 Thursday, 8 August 2019 15:41
217 3 154 62 Thursday, 8 August 2019 15:41
187 0 179 8 Thursday, 8 August 2019 15:41
about 1844
180 0 180 0 Thursday, 8 August 2019 15:41
186 0 143 42 Thursday, 8 August 2019 15:41
165 3 87 77 Thursday, 8 August 2019 15:41
205 0 144 61 Thursday, 8 August 2019 15:41
210 0 208 1 Thursday, 8 August 2019 15:41
161 0 70 90 Thursday, 8 August 2019 15:41
201 0 199 1 Thursday, 8 August 2019 15:41
about 1817
207 12 149 57 Thursday, 8 August 2019 15:41
169 0 112 57 Thursday, 8 August 2019 15:41
209 0 209 0 Thursday, 8 August 2019 15:41
167 0 93 73 Thursday, 8 August 2019 15:41
202 0 179 22 Thursday, 8 August 2019 15:41
219 1 153 66 Thursday, 8 August 2019 15:41
184 0 112 72 Thursday, 8 August 2019 15:41
about July 1851
172 0 159 13 Thursday, 8 August 2019 15:41
251 13 183 67 Thursday, 8 August 2019 15:41
about 1802
222 0 152 69 Thursday, 8 August 2019 15:41
181 0 135 45 Thursday, 8 August 2019 15:41
about July 1847
176 0 123 53 Thursday, 8 August 2019 15:41
171 0 Thursday, 8 August 2019 15:41
215 0 Thursday, 8 August 2019 15:41
225 3 159 66 Thursday, 8 August 2019 15:41
about July 1860
163 0 107 56 Thursday, 8 August 2019 15:41
174 0 Thursday, 8 August 2019 15:41
213 1 181 31 Thursday, 8 August 2019 15:41
190 0 158 32 Thursday, 8 August 2019 15:41