Individuals — Padday

Given names Surname Sosa Birth Place Death Age Place Last change
174 6 96 78 Thursday, 8 August 2019 15:42
147 0 85 62 Thursday, 8 August 2019 15:42
145 0 70 75 Thursday, 8 August 2019 15:42
152 0 72 79 Thursday, 8 August 2019 15:42
185 4 131 54 Thursday, 8 August 2019 15:42
150 0 105 44 Thursday, 8 August 2019 15:42
152 0 71 81 Thursday, 8 August 2019 15:42
151 2 72 79 Thursday, 8 August 2019 15:42
156 0 70 86 Thursday, 8 August 2019 15:42
184 0 105 78 Thursday, 8 August 2019 15:42
170 0 86 84 Friday, 20 September 2019 16:57
146 0 48 97 Thursday, 8 August 2019 15:42
182 0 116 65 Thursday, 8 August 2019 15:42
157 0
after 1881
143 14 Thursday, 8 August 2019 15:42
188 0 108 79 Thursday, 8 August 2019 15:42
152 0 59 93 Thursday, 8 August 2019 15:42
138 2 48 89 Thursday, 8 August 2019 15:42
133 0 63 69 Thursday, 8 August 2019 15:42
161 2 60 101 Thursday, 8 August 2019 15:42
192 7 108 83 Thursday, 8 August 2019 15:42
156 0 73 82 Thursday, 8 August 2019 15:42
about June 1805
218 10 138 80 Thursday, 8 August 2019 15:42
149 1 Thursday, 8 August 2019 15:42
160 0 105 54 Thursday, 8 August 2019 15:42
134 1 Thursday, 8 August 2019 15:42
144 0 63 81 Thursday, 8 August 2019 15:42
143 1 59 83 Thursday, 8 August 2019 15:42
140 0 107 33 Thursday, 8 August 2019 15:42
177 3
before 1901
123 54 Thursday, 8 August 2019 15:42
150 0 56 94 Thursday, 8 August 2019 15:42
162 2 123 38 Thursday, 8 August 2019 15:42
190 6 119 70 Thursday, 8 August 2019 15:42
154 0
after 1891
133 21 Thursday, 8 August 2019 15:42
193 0 112 81 Thursday, 8 August 2019 15:42
142 0 109 32 Thursday, 8 August 2019 15:42
142 0 72 70 Thursday, 8 August 2019 15:42