Individuals — Oldfield

Given names Surname Sosa Birth Place Death Age Place Last change
about 1857
167 0
after 1881
143 24 Thursday, 8 August 2019 15:40
206 7 Thursday, 13 August 2020 17:40
about 1860
164 0
after 1881
143 21 Thursday, 8 August 2019 15:40
171 0 Thursday, 8 August 2019 15:40
147 0 Thursday, 8 August 2019 15:40
157 1 70 86 Thursday, 8 August 2019 15:40
about 1867
157 0 75 81 Thursday, 8 August 2019 15:40
191 0 Thursday, 8 August 2019 15:40
161 0 159 2 Thursday, 8 August 2019 15:40
225 0 221 3 Thursday, 8 August 2019 15:40
121 0 Thursday, 8 August 2019 15:39
about 1836
188 1
about 1910
114 74 Thursday, 8 August 2019 15:41
169 0 Thursday, 8 August 2019 15:40
189 0 184 4 Thursday, 8 August 2019 15:40
230 0 Thursday, 8 August 2019 15:40
162 0 Thursday, 8 August 2019 15:40
199 0 152 46 Thursday, 8 August 2019 15:40
171 0 Thursday, 8 August 2019 15:39
203 3 Thursday, 8 August 2019 15:40
167 0 Thursday, 8 August 2019 15:40
221 0 221 0 Thursday, 8 August 2019 15:40
about June 1796
227 7 Thursday, 8 August 2019 15:40
about 1767
257 5 Thursday, 8 August 2019 15:40
204 3
after 1881
143 61 Thursday, 8 August 2019 15:40
about 1831
193 8
about 1881
143 50 Thursday, 8 August 2019 15:39
0 Thursday, 8 August 2019 15:42
164 0 Thursday, 8 August 2019 15:40
205 3 Thursday, 8 August 2019 15:40
152 0 Thursday, 8 August 2019 15:40
167 0 Thursday, 8 August 2019 15:39
185 4 131 54 Thursday, 8 August 2019 15:39
about 1767
257 2 Thursday, 8 August 2019 15:40
195 7
after 1881
143 52 Thursday, 8 August 2019 15:40
229 0 Thursday, 8 August 2019 15:40
about 1861
163 0
after 1881
143 20 Thursday, 8 August 2019 15:40
160 1 73 87 Thursday, 8 August 2019 15:40
230 1 Thursday, 8 August 2019 15:40
184 0 153 31 Thursday, 8 August 2019 15:42
201 0 137 64 Thursday, 8 August 2019 15:40
219 0
after 1845
179 40 Thursday, 8 August 2019 15:40
2 Thursday, 8 August 2019 15:40