Individuals — Nutbrown

Given names Surname Sosa Birth Place Death Age Place Last change
208 1 Thursday, 8 August 2019 15:39
163 0 Thursday, 8 August 2019 15:39
260 0 Thursday, 8 August 2019 15:39
240 0 235 4 Thursday, 8 August 2019 15:39
171 0 Thursday, 8 August 2019 15:39
210 0 Thursday, 8 August 2019 15:39
179 0 Thursday, 8 August 2019 15:39
181 0 Thursday, 8 August 2019 15:39
206 7 Thursday, 8 August 2019 15:39
264 0 Thursday, 8 August 2019 15:39
233 0 Thursday, 8 August 2019 15:39
236 0 235 1 Thursday, 8 August 2019 15:39
212 11 Thursday, 8 August 2019 15:39
176 0 Thursday, 8 August 2019 15:39
256 0 Thursday, 8 August 2019 15:39
266 0 Thursday, 8 August 2019 15:39
174 0 Thursday, 8 August 2019 15:39
295 6
about 1770
254 40 Thursday, 8 August 2019 15:39
269 6 216 53 Thursday, 8 August 2019 15:39
246 0 244 1 Thursday, 8 August 2019 15:39
238 0
about 1858
166 71 Thursday, 8 August 2019 15:39
345 1
about 1739
285 60 Thursday, 8 August 2019 15:39
263 4
about 1821
203 59 Thursday, 8 August 2019 15:39
184 0 Thursday, 8 August 2019 15:39
241 0 232 9 Thursday, 8 August 2019 15:39