Individuals — Muscroft

Given names Surname Sosa Birth Place Death Age Place Last change
151 3 61 89 Thursday, 8 August 2019 15:40
118 0 Thursday, 8 August 2019 15:42
153 3
after 1911
113 40 Thursday, 8 August 2019 15:42
114 0 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
122 0 Thursday, 8 August 2019 15:42
178 9 109 68 Thursday, 8 August 2019 15:39
138 0 Thursday, 8 August 2019 15:42
118 0 Thursday, 8 August 2019 15:42
154 1 Thursday, 8 August 2019 15:42
124 0 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
132 0 Thursday, 8 August 2019 15:42
148 0 Thursday, 8 August 2019 15:42
116 0 Thursday, 8 August 2019 15:42
143 1
after 1911
113 30 Thursday, 8 August 2019 15:42
158 4
after 1911
113 45 Thursday, 8 August 2019 15:42
129 0 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
128 0 Thursday, 8 August 2019 15:42
about 1895
129 0 Thursday, 8 August 2019 15:41
145 3
after 1911
113 32 Thursday, 8 August 2019 15:42
124 0 Thursday, 8 August 2019 15:42
134 0 Thursday, 8 August 2019 15:42
156 5
after 1911
113 43 Thursday, 8 August 2019 15:42
135 0 83 51 Thursday, 8 August 2019 15:42
116 0 Thursday, 8 August 2019 15:42