Individuals — Morel

Given names Surname Sosa Birth Place Death Age Place Last change
153 6 67 86 Thursday, 8 August 2019 15:42
179 0 Thursday, 8 August 2019 15:42
104 0 Thursday, 8 August 2019 15:42
101 0 Thursday, 8 August 2019 15:42
207 6 Thursday, 8 August 2019 15:42
185 0 Thursday, 8 August 2019 15:42
204 0 Thursday, 8 August 2019 15:42
143 2 79 63 Thursday, 8 August 2019 15:42
183 6 108 74 Thursday, 8 August 2019 15:42
about May 1884
139 0 107 32 Thursday, 8 August 2019 15:42
107 0 Thursday, 8 August 2019 15:42
181 0 Thursday, 8 August 2019 15:42
104 0 Thursday, 8 August 2019 15:42
about May 1890
133 1 76 57 Thursday, 8 August 2019 15:42
109 0 63 45 Thursday, 8 August 2019 15:42
209 0 Thursday, 8 August 2019 15:42
137 6 59 78 Thursday, 8 August 2019 15:42
about May 1865
158 5 125 33 Thursday, 8 August 2019 15:42
131 2 50 81 Thursday, 8 August 2019 15:42
about May 1915
108 0 Thursday, 8 August 2019 15:42
about May 1922
101 0 Thursday, 8 August 2019 15:42
135 0 59 76 Thursday, 8 August 2019 15:42
about 1780
244 4 Thursday, 8 August 2019 15:42
212 0 Thursday, 8 August 2019 15:42
161 0 86 74 Thursday, 8 August 2019 15:42
104 0 Thursday, 8 August 2019 15:42
130 1 Thursday, 8 August 2019 15:42
about May 1913
110 0 Thursday, 8 August 2019 15:42
150 2 94 56 Thursday, 8 August 2019 15:42
112 0 112 0 Thursday, 8 August 2019 15:42
106 0 Thursday, 8 August 2019 15:42