Individuals — Keast

Given names Surname Sosa Birth Place Death Age Place Last change
143 8 58 84 Thursday, 8 August 2019 15:42
116 0 Thursday, 8 August 2019 15:42
117 3 42 74 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
174 0 Thursday, 8 August 2019 15:42
157 0 Thursday, 8 August 2019 15:42
176 0 Thursday, 8 August 2019 15:42
137 0 110 27 Thursday, 8 August 2019 15:42
0 Never
119 0 Thursday, 8 August 2019 15:42
97 0 Thursday, 8 August 2019 15:42
179 0 Thursday, 8 August 2019 15:42
171 0 Thursday, 8 August 2019 15:42
112 0 Thursday, 8 August 2019 15:42
0 Never
114 0 Thursday, 8 August 2019 15:42
121 0 Thursday, 8 August 2019 15:40
130 0 Thursday, 8 August 2019 15:42
218 10 Thursday, 8 August 2019 15:42
185 0 Thursday, 8 August 2019 15:42
174 2 Thursday, 8 August 2019 15:42
about 1820
204 1 Thursday, 8 August 2019 15:42
190 0 Thursday, 8 August 2019 15:42
about 1780
244 1 Thursday, 8 August 2019 15:42
139 2 Thursday, 8 August 2019 15:42
94 0 14 79 Thursday, 8 August 2019 15:42
114 0 44 69 Thursday, 8 August 2019 15:42
117 0 Thursday, 8 August 2019 15:42
101 0 Thursday, 8 August 2019 15:42
102 0 Thursday, 8 August 2019 15:42
167 8 109 57 Thursday, 8 August 2019 15:42
170 0
before 1856
168 1 Thursday, 8 August 2019 15:42
188 0 Thursday, 8 August 2019 15:42
134 0 112 22 Thursday, 8 August 2019 15:42
151 1 Thursday, 8 August 2019 15:42
128 0 63 64 Thursday, 8 August 2019 15:42
182 0 Thursday, 8 August 2019 15:42
136 0 Thursday, 8 August 2019 15:42