Individuals — Hellewell

Given names Surname Sosa Birth Place Death Age Place Last change
190 0 Thursday, 8 August 2019 15:42
180 1 Thursday, 8 August 2019 15:42
187 0 Thursday, 8 August 2019 15:42
170 1 Thursday, 8 August 2019 15:41
about May 1856
168 0 Thursday, 8 August 2019 15:42
about 1875
149 2 73 76 Thursday, 8 August 2019 15:41
126 0 50 75 Thursday, 8 August 2019 15:41
146 0 Thursday, 8 August 2019 15:42
172 9 95 77 Thursday, 8 August 2019 15:42
170 3 112 58 Thursday, 8 August 2019 15:42
148 0 Thursday, 8 August 2019 15:42
about 1814
210 8 167 42 Thursday, 8 August 2019 15:42
143 0 Thursday, 8 August 2019 15:42
198 7 Thursday, 8 August 2019 15:42
92 0 Thursday, 8 August 2019 15:40
213 5 147 66 Thursday, 8 August 2019 15:42
95 0 Thursday, 8 August 2019 15:40
174 0 Thursday, 8 August 2019 15:42
about May 1842
182 0 Thursday, 8 August 2019 15:42
88 0 Thursday, 8 August 2019 15:41
122 4 46 75 Thursday, 8 August 2019 15:41
99 0 Thursday, 8 August 2019 15:40