Individuals — Hayes

Given names Surname Sosa Birth Place Death Age Place Last change
about 1920
104 1 Thursday, 8 August 2019 15:39
124 0 Thursday, 8 August 2019 15:42
1 Thursday, 8 August 2019 15:41
102 0 Thursday, 8 August 2019 15:41
132 0 Thursday, 8 August 2019 15:42
122 3 45 76 Thursday, 8 August 2019 15:40
117 0 Thursday, 8 August 2019 15:42
102 0 25 76 Thursday, 8 August 2019 15:41
0 Never
about 1920
104 0 Thursday, 8 August 2019 15:42
130 0 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
128 0 Thursday, 8 August 2019 15:42
about 1845
179 3
after 1901
123 56 Thursday, 8 August 2019 15:40
106 0 19 87 Thursday, 8 August 2019 15:40
about May 1879
145 0
after 1901
123 21 Thursday, 8 August 2019 15:40
0 Never
117 0 Thursday, 8 August 2019 15:42
0 Thursday, 8 August 2019 15:41
about 1850
174 1 Thursday, 8 August 2019 15:40
141 0 140 0 Thursday, 8 August 2019 15:40
about May 1915
109 0 Thursday, 8 August 2019 15:40
155 0 128 26 Thursday, 8 August 2019 15:41
120 0 Thursday, 8 August 2019 15:42
124 0 Thursday, 8 August 2019 15:42
122 0 Thursday, 8 August 2019 15:42
155 6
after 1911
113 42 Thursday, 8 August 2019 15:42
100 0 24 75 Thursday, 8 August 2019 15:40
about 1794
230 0 Thursday, 8 August 2019 15:39
146 0 145 1 Thursday, 8 August 2019 15:40
151 4 Thursday, 8 August 2019 15:41
126 0 Thursday, 8 August 2019 15:42
about 1888
136 5 Thursday, 8 August 2019 15:40
about 1912
112 0 Thursday, 8 August 2019 15:41
159 8 Thursday, 8 August 2019 15:42