Individuals — Hawkins

Given names Surname Sosa Birth Place Death Age Place Last change
152 6 Thursday, 8 August 2019 15:42
120 0 Thursday, 8 August 2019 15:42
161 3 Thursday, 8 August 2019 15:42
157 0 Thursday, 8 August 2019 15:42
146 0 Thursday, 8 August 2019 15:42
152 0 Thursday, 8 August 2019 15:42
156 0 Thursday, 8 August 2019 15:42
2 Never
92 0 Thursday, 8 August 2019 15:41
163 1 92 70 Thursday, 8 August 2019 15:42
0 Never
about 1912
112 0 Thursday, 8 August 2019 15:41
94 0 Thursday, 8 August 2019 15:41
114 0 Thursday, 8 August 2019 15:42
145 0 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
129 7 82 46 Thursday, 8 August 2019 15:39
about 1932
92 0 Thursday, 8 August 2019 15:41
154 0 Thursday, 8 August 2019 15:42
137 5 60 76 Thursday, 8 August 2019 15:42
106 1 40 65 Thursday, 8 August 2019 15:41
123 0 Thursday, 8 August 2019 15:42
118 0 Thursday, 8 August 2019 15:42
0 Never
about 1938
86 0 Thursday, 8 August 2019 15:41
1 Thursday, 8 August 2019 15:39
112 0 Thursday, 8 August 2019 15:42
186 4
after 1881
143 43 Thursday, 8 August 2019 15:42
176 8 Thursday, 8 August 2019 15:42
150 0 Thursday, 8 August 2019 15:42
3 Thursday, 8 August 2019 15:42
100 0 Thursday, 8 August 2019 15:41
about 1931
93 0 Thursday, 8 August 2019 15:41
0 Never
about 1934
90 0 Thursday, 8 August 2019 15:41
139 0 Thursday, 8 August 2019 15:42
0 Never
about 1933
91 0 Thursday, 8 August 2019 15:41
about 1886
138 4 Thursday, 8 August 2019 15:40
148 0 Thursday, 8 August 2019 15:42
97 0 Thursday, 8 August 2019 15:40
about 1928
96 0 Thursday, 8 August 2019 15:41