Individuals — Eyre

Given names Surname Sosa Birth Place Death Age Place Last change
121 0 Thursday, 8 August 2019 15:42
234 0 234 0 Thursday, 8 August 2019 15:40
about 1807
217 5 Thursday, 8 August 2019 15:40
236 0 Thursday, 8 August 2019 15:40
about 1832
192 5
after 1881
143 49 Thursday, 8 August 2019 15:40
about 1863
161 4
after 1911
113 48 Thursday, 8 August 2019 15:41
137 0 Thursday, 8 August 2019 15:42
132 0 Thursday, 8 August 2019 15:42
139 3 Thursday, 8 August 2019 15:42
130 0 Thursday, 8 August 2019 15:42
98 0 Thursday, 8 August 2019 15:41
237 0 Thursday, 8 August 2019 15:40
146 0 Thursday, 8 August 2019 15:42
144 0 Thursday, 8 August 2019 15:42
125 0 Thursday, 8 August 2019 15:42
176 9 Thursday, 8 August 2019 15:42
149 6 64 85 Thursday, 8 August 2019 15:42
93 0 Thursday, 8 August 2019 15:41
134 0 Thursday, 8 August 2019 15:42
156 2 Thursday, 8 August 2019 15:40
85 0 Thursday, 8 August 2019 15:41
about 1743
281 7 Thursday, 8 August 2019 15:40
254 0 234 19 Thursday, 8 August 2019 15:40
about May 1773
250 0 Thursday, 8 August 2019 15:40
110 0 Thursday, 8 August 2019 15:42
255 11 Thursday, 8 August 2019 15:40
107 0 Thursday, 8 August 2019 15:42
about 1898
126 4 Thursday, 8 August 2019 15:41
119 0 Thursday, 8 August 2019 15:42
about May 1932
91 0 Thursday, 8 August 2019 15:41
123 0 Thursday, 8 August 2019 15:42
116 0 Thursday, 8 August 2019 15:42
0 Thursday, 8 August 2019 15:40
about June 1771
252 0 Thursday, 8 August 2019 15:40
147 1 Thursday, 8 August 2019 15:42