Individuals — Eckersley

Given names Surname Sosa Birth Place Death Age Place Last change
132 0 Thursday, 8 August 2019 15:40
138 0 133 5 Thursday, 8 August 2019 15:41
166 6 87 78 Thursday, 8 August 2019 15:41
130 0 Thursday, 8 August 2019 15:40
140 4 73 66 Thursday, 8 August 2019 15:40
about May 1920
103 0 Thursday, 8 August 2019 15:41
127 0 Thursday, 8 August 2019 15:40
134 0 133 1 Thursday, 8 August 2019 15:41
107 0 Thursday, 8 August 2019 15:41
189 2
about 1888
136 53 Thursday, 8 August 2019 15:41
140 0 55 85 Thursday, 8 August 2019 15:41
141 1 85 55 Thursday, 8 August 2019 15:41
109 0 Thursday, 8 August 2019 15:41
142 0 Thursday, 8 August 2019 15:40
about May 1918
105 0 104 1 Thursday, 8 August 2019 15:41
117 0 Thursday, 8 August 2019 15:41
124 0 Thursday, 8 August 2019 15:40
144 0 80 64 Thursday, 8 August 2019 15:41
133 2
after 1911
113 20 Thursday, 8 August 2019 15:40
135 0
about June 1889
134 0 Thursday, 8 August 2019 15:40
about 1861
163 9 89 73 Thursday, 8 August 2019 15:40
139 4
after 1911
113 25 Thursday, 8 August 2019 15:40
136 0 133 3 Thursday, 8 August 2019 15:41