Individuals — Dilks

Given names Surname Sosa Birth Place Death Age Place Last change
136 0 48 88 Thursday, 8 August 2019 15:42
167 4
after 1901
123 43 Thursday, 8 August 2019 15:42
140 0
after 1919
105 34 Thursday, 8 August 2019 15:42
134 0 63 70 Thursday, 8 August 2019 15:42
169 0 113 55 Thursday, 8 August 2019 15:42
144 0 58 85 Thursday, 8 August 2019 15:42
236 3 Thursday, 8 August 2019 15:42
171 1 90 81 Thursday, 8 August 2019 15:42
192 0 Thursday, 8 August 2019 15:42
194 0 116 77 Thursday, 8 August 2019 15:42
163 0 156 6 Thursday, 8 August 2019 15:42
about May 1891
133 0 110 22 Thursday, 8 August 2019 15:42
about May 1865
159 0 75 83 Thursday, 8 August 2019 15:42
199 0 Thursday, 8 August 2019 15:39
199 5 126 73 Thursday, 8 August 2019 15:40