Individuals — Devine

Given names Surname Sosa Birth Place Death Age Place Last change
133 0 132 0 Saturday, 22 February 2020 16:21
152 0 Thursday, 8 August 2019 15:42
1
about 1874
150 Thursday, 8 August 2019 15:41
about 1820
204 1 Thursday, 8 August 2019 15:41
149 0 Thursday, 8 August 2019 15:42
122 0 Saturday, 22 February 2020 16:24
128 0 80 48 Saturday, 22 February 2020 16:21
192 8 Thursday, 8 August 2019 15:42
135 0
after 1911
113 22 Saturday, 22 February 2020 16:20
163 0 Thursday, 8 August 2019 15:42
161 0 Thursday, 8 August 2019 15:42
120 0 Thursday, 8 August 2019 15:42
about 1921
103 0 Thursday, 8 August 2019 15:42
131 1 51 80 Thursday, 8 August 2019 15:41
165 0 Thursday, 8 August 2019 15:42
159 0 Thursday, 8 August 2019 15:42
156 6 113 43 Saturday, 22 February 2020 16:27
154 0 Thursday, 8 August 2019 15:42
129 0 Saturday, 22 February 2020 16:21
115 0 Thursday, 8 August 2019 15:42
119 0 56 63 Thursday, 8 August 2019 15:42
143 3
after 1911
113 30 Thursday, 8 August 2019 15:42
1 Thursday, 8 August 2019 15:42
about 1920
104 3 Thursday, 8 August 2019 15:41