Individuals — Cumstive

Given names Surname Sosa Birth Place Death Age Place Last change
about 1821
203 8
about May 1870
154 49 Thursday, 8 August 2019 15:41
about May 1843
181 0 Thursday, 8 August 2019 15:41
about June 1776
248 0 Thursday, 8 August 2019 15:40
231 0 Thursday, 8 August 2019 15:40
250 0 Thursday, 8 August 2019 15:40
262 0 Thursday, 8 August 2019 15:40
246 0 Thursday, 8 August 2019 15:40
about May 1748
276 0 Thursday, 8 August 2019 15:40
239 0 Thursday, 8 August 2019 15:40
267 0 Thursday, 8 August 2019 15:40
208 0 Thursday, 8 August 2019 15:40
about May 1750
274 3 Thursday, 8 August 2019 15:40
265 0 Thursday, 8 August 2019 15:40
262 0 Thursday, 8 August 2019 15:40
274 1 Thursday, 8 August 2019 15:40
about 1722
302 8 Thursday, 8 August 2019 15:40
269 7 Thursday, 8 August 2019 15:40
about May 1787
237 6 163 73 Thursday, 8 August 2019 15:40