Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
103 | 1 | 77 | 26 | F | YES | Y100 | ||||||||||
136 | 3 | F | YES | Y100 | ||||||||||||
about 1838
|
186 | 3 | F | YES | YES | R | ||||||||||
about 1778
|
246 | 3 |
after 1841
|
183 | 63 | F | YES | YES | R | |||||||
141 | 2 | M | YES | Y100 | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
about 1892
|
132 | 1 | F | YES | Y100 | R | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 43 | 74 | F | YES | Y100 | ||||||||||
180 | 5 | 120 | 60 | M | YES | YES | R | |||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 85 | 45 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
|