Individuals — Candy

Given names Surname Sosa Birth Place Death Age Place Last change
127 0 Thursday, August 8, 2019 3:40 PM
139 0 136 2 Thursday, August 8, 2019 3:40 PM
144 0 143 1 Thursday, August 8, 2019 3:40 PM
about May 1840
184 0
after 1861
164 20 Thursday, August 8, 2019 3:40 PM
about 1911
114 0 Thursday, August 8, 2019 3:40 PM
112 2 Thursday, August 8, 2019 3:41 PM
151 2
about 1946
79 72 Thursday, August 8, 2019 3:40 PM
132 0 46 86 Thursday, August 8, 2019 3:40 PM
227 0 Thursday, August 8, 2019 3:40 PM
251 0 Thursday, August 8, 2019 3:41 PM
125 0
about 1969
56 69 Thursday, August 8, 2019 3:41 PM
128 0 Thursday, August 8, 2019 3:41 PM
166 0 127 38 Thursday, August 8, 2019 3:40 PM
134 1 56 78 Thursday, August 8, 2019 3:40 PM
114 0
about 1962
63 50 Thursday, August 8, 2019 3:41 PM
129 0 126 3 Thursday, August 8, 2019 3:40 PM
115 0 Thursday, August 8, 2019 3:41 PM
109 0 109 0 Thursday, August 8, 2019 3:41 PM
121 0 Thursday, August 8, 2019 3:40 PM
129 0 Thursday, August 8, 2019 3:40 PM
about 1907
118 0
about 1969
56 62 Thursday, August 8, 2019 3:40 PM
129 0 Thursday, August 8, 2019 3:40 PM
about July 1768
256 0 Thursday, August 8, 2019 3:41 PM
188 0
after 1851
174 14 Thursday, August 8, 2019 3:40 PM
207 0 Thursday, August 8, 2019 3:40 PM
104 0
after 1943
82 22 Thursday, August 8, 2019 3:41 PM
160 2 Thursday, August 8, 2019 3:40 PM
264 0 214 49 Thursday, August 8, 2019 3:41 PM
153 1
about 1958
67 86 Thursday, August 8, 2019 3:40 PM
114 0 Thursday, August 8, 2019 3:41 PM
149 1 Thursday, August 8, 2019 3:40 PM
113 0 93 20 Thursday, August 8, 2019 3:42 PM
139 0 Thursday, August 8, 2019 3:40 PM
about May 1904
120 0 58 62 Thursday, August 8, 2019 3:42 PM
211 0 Thursday, August 8, 2019 3:41 PM
173 0
about 1852
173 0 Thursday, August 8, 2019 3:40 PM
132 0 104 28 Thursday, August 8, 2019 3:40 PM
165 0 162 3 Thursday, August 8, 2019 3:40 PM
about May 1878
146 5 73 73 Thursday, August 8, 2019 3:41 PM
114 0 38 75 Thursday, August 8, 2019 3:41 PM
156 5 Thursday, August 8, 2019 3:40 PM
146 3 86 60 Thursday, August 8, 2019 3:40 PM
141 4 82 59 Thursday, August 8, 2019 3:40 PM
137 2 56 80 Thursday, August 8, 2019 3:40 PM
118 0 115 3 Thursday, August 8, 2019 3:41 PM
102 0 21 81 Thursday, August 8, 2019 3:41 PM
116 0 Thursday, August 8, 2019 3:41 PM
131 0 Thursday, August 8, 2019 3:40 PM
about 1922
103 0 Thursday, August 8, 2019 3:41 PM
173 3 99 73 Thursday, August 8, 2019 3:41 PM
179 0 175 3 Thursday, August 8, 2019 3:40 PM
170 0 117 53 Thursday, August 8, 2019 3:40 PM
about May 1806
218 11 139 79 Thursday, August 8, 2019 3:40 PM
183 3 121 61 Thursday, August 8, 2019 3:41 PM
290 9
about 1799
226 64 Thursday, August 8, 2019 3:41 PM
0
about 1799
226 Thursday, August 8, 2019 3:41 PM
133 0 Thursday, August 8, 2019 3:41 PM
115 1 27 88 Thursday, August 8, 2019 3:40 PM
115 0 36 79 Thursday, August 8, 2019 3:41 PM
106 0 58 48 Thursday, August 8, 2019 3:41 PM
about May 1820
204 0 Thursday, August 8, 2019 3:41 PM
104 4 11 93 Thursday, August 8, 2019 3:41 PM
112 0
after 1943
82 30 Thursday, August 8, 2019 3:41 PM
133 0 109 24 Thursday, August 8, 2019 3:40 PM
114 0 111 3 Thursday, August 8, 2019 3:41 PM
163 4 101 62 Thursday, August 8, 2019 3:40 PM
161 3 Thursday, August 8, 2019 3:40 PM
221 1 195 25 Thursday, August 8, 2019 3:40 PM
193 0 169 23 Thursday, August 8, 2019 3:39 PM
124 0 31 93 Thursday, August 8, 2019 3:41 PM
about May 1758
266 0 Thursday, August 8, 2019 3:41 PM
215 0 Thursday, August 8, 2019 3:40 PM
117 0 Thursday, August 8, 2019 3:42 PM
126 0 Thursday, August 8, 2019 3:40 PM
101 3 12 88 Thursday, August 8, 2019 3:39 PM
135 0 107 28 Thursday, August 8, 2019 3:40 PM
about 1935
90 0 Thursday, August 8, 2019 3:40 PM
167 0 82 85 Thursday, August 8, 2019 3:41 PM
134 1 Thursday, August 8, 2019 3:40 PM
261 10 191 70 Thursday, August 8, 2019 3:40 PM
225 0
after 1841
184 41 Thursday, August 8, 2019 3:40 PM
about 1918
107 0 Thursday, August 8, 2019 3:41 PM
107 0 82 24 Thursday, August 8, 2019 3:41 PM
161 8 72 89 Thursday, August 8, 2019 3:40 PM
213 0 Thursday, August 8, 2019 3:40 PM
223 0
before 1811
214 9 Thursday, August 8, 2019 3:40 PM
149 0 73 75 Thursday, August 8, 2019 3:41 PM
254 0 Thursday, August 8, 2019 3:41 PM
about 1885
140 0 67 72 Thursday, August 8, 2019 3:41 PM
116 0 37 78 Thursday, August 8, 2019 3:42 PM
105 2 Thursday, August 8, 2019 3:41 PM
137 0
about 1968
57 79 Thursday, August 8, 2019 3:40 PM
0 246 Thursday, August 8, 2019 3:41 PM
158 4 72 86 Thursday, August 8, 2019 3:40 PM
131 0 56 75 Thursday, August 8, 2019 3:41 PM
186 0
after 1861
164 22 Thursday, August 8, 2019 3:40 PM
132 3 48 83 Thursday, August 8, 2019 3:41 PM
170 2 117 53 Thursday, August 8, 2019 3:41 PM
128 0 43 85 Thursday, August 8, 2019 3:40 PM
129 0 Thursday, August 8, 2019 3:40 PM
148 5 Thursday, August 8, 2019 3:41 PM
168 7 82 85 Thursday, August 8, 2019 3:40 PM
197 7 126 70 Thursday, August 8, 2019 3:40 PM
123 0 96 26 Thursday, August 8, 2019 3:42 PM
109 0 41 67 Thursday, August 8, 2019 3:41 PM
127 0 Thursday, August 8, 2019 3:40 PM
0 Thursday, August 8, 2019 3:41 PM
110 0 56 53 Thursday, August 8, 2019 3:41 PM
172 0
about 1854
171 1 Thursday, August 8, 2019 3:40 PM
154 0 154 0 Thursday, August 8, 2019 3:40 PM
164 8 83 81 Thursday, August 8, 2019 3:40 PM
188 11 115 72 Thursday, August 8, 2019 3:40 PM
about 1914
111 0
about 1914
111 0 Thursday, August 8, 2019 3:41 PM
132 0
about 1962
63 69 Thursday, August 8, 2019 3:40 PM