Individuals — Bulley

Given names Surname Sosa Birth Place Death Age Place Last change
123 0 102 21 Thursday, 26 August 2021 16:22
106 0 Thursday, 26 August 2021 16:23
154 0 Thursday, 8 August 2019 15:40
0 Thursday, 8 August 2019 15:40
108 0 Thursday, 8 August 2019 15:40
145 5 Thursday, 8 August 2019 15:39
about 1860
164 0 Thursday, 8 August 2019 15:40
114 0 73 41 Thursday, 26 August 2021 16:21
118 0 56 62 Thursday, 26 August 2021 16:21
159 8 86 72 Thursday, 26 August 2021 16:19
148 0 138 10 Thursday, 8 August 2019 15:40
122 0 56 66 Thursday, 26 August 2021 16:20
about May 1908
116 0 Thursday, 8 August 2019 15:41
156 4
about 1904
120 36 Thursday, 8 August 2019 15:40
106 0 Thursday, 8 August 2019 15:40
94 0 Thursday, 8 August 2019 15:41
104 0 52 52 Thursday, 26 August 2021 16:22
about 1809
215 1
about 1892
132 83 Thursday, 8 August 2019 15:40
about May 1903
121 0 Thursday, 8 August 2019 15:41
149 9 Thursday, 8 August 2019 15:40
117 0 Thursday, 8 August 2019 15:41
112 0 Thursday, 8 August 2019 15:40
161 0 Thursday, 8 August 2019 15:40
106 0 Thursday, 8 August 2019 15:40
99 0 Thursday, 8 August 2019 15:41
119 0 Thursday, 8 August 2019 15:41
116 0 115 1 Thursday, 26 August 2021 16:22
0 Thursday, 8 August 2019 15:40
108 0 Thursday, 8 August 2019 15:40
114 0 Thursday, 8 August 2019 15:40
104 0 Thursday, 8 August 2019 15:40
107 0 Thursday, 8 August 2019 15:40
110 0 108 2 Thursday, 8 August 2019 15:40
about 1830
194 10
about 1909
115 79 Thursday, 8 August 2019 15:40
103 0 Thursday, 8 August 2019 15:40
102 0 Thursday, 8 August 2019 15:41
about May 1872
152 8 Thursday, 8 August 2019 15:40
120 0 Thursday, 26 August 2021 16:21
112 0 Thursday, 8 August 2019 15:40
about May 1913
111 0 109 1 Thursday, 8 August 2019 15:40
114 0 Thursday, 8 August 2019 15:41