Individuals — Bromley

Given names Surname Sosa Birth Place Death Age Place Last change
123 0 Thursday, 8 August 2019 15:42
about July 1855
168 6 98 70 Thursday, 8 August 2019 15:40
134 0 Thursday, 8 August 2019 15:42
171 0 Thursday, 8 August 2019 15:42
177 0
before 1858
166 11 Thursday, 8 August 2019 15:40
about July 1858
165 0 Thursday, 8 August 2019 15:40
167 0 Thursday, 8 August 2019 15:42
172 0 Thursday, 8 August 2019 15:40
172 0 Thursday, 8 August 2019 15:42
119 3 44 75 Thursday, 8 August 2019 15:41
166 0 Thursday, 8 August 2019 15:42
about July 1858
165 0 Thursday, 8 August 2019 15:40
179 0 Thursday, 8 August 2019 15:40
179 0 Thursday, 8 August 2019 15:42
169 0 Thursday, 8 August 2019 15:40
169 3 92 76 Thursday, 8 August 2019 15:42
174 2
after 1881
143 31 Thursday, 8 August 2019 15:40
176 0 Thursday, 8 August 2019 15:42
174 0 Thursday, 8 August 2019 15:40
174 0 Thursday, 8 August 2019 15:42
about 1817
207 10
after 1881
143 64 Thursday, 8 August 2019 15:40
206 9 Thursday, 8 August 2019 15:42
163 0 Thursday, 8 August 2019 15:40
163 0 Thursday, 8 August 2019 15:42