Individuals — Blakeston

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 Thursday, 8 August 2019 15:42
110 4 Thursday, 8 August 2019 15:42
103 0 Thursday, 8 August 2019 15:42
113 0 Thursday, 8 August 2019 15:42
85 0 24 60 Thursday, 8 August 2019 15:42
89 0 Thursday, 8 August 2019 15:42
80 0 18 61 Thursday, 8 August 2019 15:42
126 0 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
131 0 Thursday, 8 August 2019 15:42
129 0 Thursday, 8 August 2019 15:42
167 12 90 77 Thursday, 8 August 2019 15:42
134 0 Thursday, 8 August 2019 15:42
118 0 Thursday, 8 August 2019 15:42
124 0 Thursday, 8 August 2019 15:42
93 0 91 2 Thursday, 8 August 2019 15:42
105 0 Thursday, 8 August 2019 15:42
90 0 30 60 Thursday, 8 August 2019 15:42
92 0 26 66 Thursday, 8 August 2019 15:42
116 4
before 1939
85 31 Thursday, 8 August 2019 15:42
143 0 Thursday, 8 August 2019 15:42
0 Never
127 0 Thursday, 8 August 2019 15:42
133 0 Thursday, 8 August 2019 15:42
86 0 Thursday, 8 August 2019 15:42
145 7 86 59 Thursday, 8 August 2019 15:42
120 0 Thursday, 8 August 2019 15:42
136 0 Thursday, 8 August 2019 15:42