Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about December 1782
|
242 | 3 | M | YES | YES | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
133 | 2 | 107 | 25 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
190 | 2 | M | YES | YES | R | |||||||||||
155 | 9 | M | YES | Y100 | ||||||||||||
129 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
114 | 8 | F | YES | Y100 | ||||||||||||
about 1826
|
199 | 1 |
about 1850
|
175 | 24 | F | YES | YES | R | |||||||
about 1837
|
188 | 7 |
after 1911
|
114 | 74 | F | YES | YES | R | |||||||
119 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
|