Individuals — Bellamy

Given names Surname Sosa Birth Place Death Age Place Last change
204 8 136 68 Thursday, 8 August 2019 15:39
122 2 68 53 Thursday, 8 August 2019 15:41
133 0 Thursday, 8 August 2019 15:40
174 0 Thursday, 8 August 2019 15:40
147 2 Thursday, 8 August 2019 15:40
172 4
after 1901
123 49 Thursday, 8 August 2019 15:40
145 2 86 58 Thursday, 8 August 2019 15:40
171 0 Thursday, 8 August 2019 15:40
154 0 Thursday, 8 August 2019 15:40
117 0 32 84 Thursday, 8 August 2019 15:40
162 0 Thursday, 8 August 2019 15:40
about May 1867
157 0 Thursday, 8 August 2019 15:40
175 0 Thursday, 8 August 2019 15:40
about 1881
143 0 140 2 Thursday, 8 August 2019 15:40
118 0 48 69 Thursday, 8 August 2019 15:40
about 1822
202 8 145 56 Thursday, 8 August 2019 15:40
about 1857
167 0 Thursday, 8 August 2019 15:40