Individuals — Bastow

Given names Surname Sosa Birth Place Death Age Place Last change
145 2 Thursday, 8 August 2019 15:41
99 0 99 0 Thursday, 8 August 2019 15:42
155 0 Thursday, 8 August 2019 15:42
111 3 34 77 Thursday, 8 August 2019 15:41
103 0 Thursday, 8 August 2019 15:42
183 8 127 55 Thursday, 8 August 2019 15:40
150 0 Thursday, 8 August 2019 15:42
94 0 93 0 Thursday, 8 August 2019 15:42
130 6 59 70 Thursday, 8 August 2019 15:40
152 0 Thursday, 8 August 2019 15:40
119 2 55 63 Thursday, 8 August 2019 15:42
123 1 56 66 Thursday, 8 August 2019 15:40
157 0 147 10 Thursday, 8 August 2019 15:40
101 0 101 0 Thursday, 8 August 2019 15:42
92 0 Thursday, 8 August 2019 15:42
140 0
after 1901
123 17 Thursday, 8 August 2019 15:40
1 Thursday, 8 August 2019 15:42
102 0 Thursday, 8 August 2019 15:42
128 0 59 68 Thursday, 8 August 2019 15:40
97 0 Thursday, 8 August 2019 15:42
125 3 72 52 Thursday, 8 August 2019 15:40
159 10 91 68 Thursday, 8 August 2019 15:40
127 0 33 94 Thursday, 8 August 2019 15:41
105 0 Thursday, 8 August 2019 15:42
166 3 87 78 Friday, 24 March 2023 14:15
about May 1903
121 0 63 57 Thursday, 8 August 2019 15:42
94 0 Thursday, 8 August 2019 15:42
98 0 Thursday, 8 August 2019 15:42
96 0 Thursday, 8 August 2019 15:42
132 8 82 49 Thursday, 8 August 2019 15:40
145 0 Thursday, 8 August 2019 15:42
161 0
after 1901
123 38 Thursday, 8 August 2019 15:40
116 0
after 1911
113 3 Thursday, 8 August 2019 15:42
114 0 40 73 Thursday, 8 August 2019 15:42