Individuals — Barrett-Lennard

Given names Surname Sosa Birth Place Death Age Place Last change
about 1878
146 5 54 91 Thursday, 8 August 2019 15:41
0 Never
148 4 69 78 Thursday, 8 August 2019 15:42
114 1 41 73 Thursday, 8 August 2019 15:42
0 Never
117 0 62 55 Thursday, 8 August 2019 15:42
0 Never
0 Never
153 0 127 26 Thursday, 8 August 2019 15:42
184 9 136 48 Thursday, 8 August 2019 15:41
105 0 Thursday, 8 August 2019 15:42
224 6 145 79 Thursday, 8 August 2019 15:41
140 0 Thursday, 8 August 2019 15:41
114 0 44 69 Thursday, 8 August 2019 15:42
182 0 106 76 Thursday, 8 August 2019 15:41
105 0 Thursday, 8 August 2019 15:42
156 1 65 90 Thursday, 8 August 2019 15:41
127 0 111 16 Thursday, 8 August 2019 15:42
112 0 Thursday, 8 August 2019 15:42
136 1 56 80 Thursday, 8 August 2019 15:42
161 4 106 54 Thursday, 8 August 2019 15:42
89 3 52 37 Thursday, 8 August 2019 15:42
0 Never
4 Never
102 0 81 21 Thursday, 8 August 2019 15:42
142 0 56 86 Thursday, 8 August 2019 15:41
134 0 104 29 Thursday, 8 August 2019 15:42
109 0 Thursday, 8 August 2019 15:42
0 Never
111 0 94 16 Thursday, 8 August 2019 15:42
about 1865
159 0 146 12 Thursday, 8 August 2019 15:41
104 0 80 23 Thursday, 8 August 2019 15:42
0 Never
0 Never
0 Never
86 3 24 61 Thursday, 8 August 2019 15:42
183 0 166 16 Thursday, 8 August 2019 15:42
179 0 102 77 Thursday, 8 August 2019 15:41
116 0 64 52 Thursday, 8 August 2019 15:42
124 3 68 56 Thursday, 8 August 2019 15:42
0 Never
185 0 184 0 Thursday, 8 August 2019 15:42
0 Never
149 7 94 55 Thursday, 8 August 2019 15:42
115 0 Thursday, 8 August 2019 15:42
177 0 156 21 Thursday, 8 August 2019 15:42