Individuals — Atack

Given names Surname Sosa Birth Place Death Age Place Last change
137 2 Thursday, 8 August 2019 15:41
178 6 Thursday, 8 August 2019 15:42
154 4 73 81 Thursday, 8 August 2019 15:42
175 0 Thursday, 8 August 2019 15:42
123 0 Thursday, 8 August 2019 15:42
123 2 Thursday, 8 August 2019 15:42
194 0 Thursday, 8 August 2019 15:42
198 0 Thursday, 8 August 2019 15:42
about May 1908
116 0 Thursday, 8 August 2019 15:41
134 0 Thursday, 8 August 2019 15:42
125 0 Thursday, 8 August 2019 15:42
192 0 Thursday, 8 August 2019 15:42
166 4 Thursday, 8 August 2019 15:42
132 0 Thursday, 8 August 2019 15:42
203 9 Thursday, 8 August 2019 15:42
about 1799
225 0 Thursday, 8 August 2019 15:40
160 0 Thursday, 8 August 2019 15:42
138 0 Thursday, 8 August 2019 15:42
152 4 Thursday, 8 August 2019 15:42
144 0 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
130 0 Thursday, 8 August 2019 15:42
181 0 Thursday, 8 August 2019 15:42
159 0 Thursday, 8 August 2019 15:42
141 0 Thursday, 8 August 2019 15:42
238 5
after 1861
163 75 Thursday, 8 August 2019 15:42
128 0 Thursday, 8 August 2019 15:42
151 1 Thursday, 8 August 2019 15:42
149 0 Thursday, 8 August 2019 15:42
about 1910
114 0 Thursday, 8 August 2019 15:41
170 0 Thursday, 8 August 2019 15:42
128 0 Thursday, 8 August 2019 15:42
164 0 Thursday, 8 August 2019 15:42
202 1 Thursday, 8 August 2019 15:42
173 0 Thursday, 8 August 2019 15:42
125 0 39 86 Thursday, 8 August 2019 15:41
127 0 Thursday, 8 August 2019 15:42
157 0 Thursday, 8 August 2019 15:42