Individuals — Saltmer, R…

Individuals with surname Saltmer, R…

Given names Surname Sosa Birth Place Death Age Place Last change
237 0 173 63 Thursday, 8 August 2019 15:39
about May 1736
288 0 Thursday, 8 August 2019 15:39
251 6 Thursday, 8 August 2019 15:39
130 0 62 67 Thursday, 8 August 2019 15:42
143 0 Thursday, 8 August 2019 15:39
168 7 94 73 Thursday, 8 August 2019 15:39
about July 1807
216 7 143 73 Thursday, 8 August 2019 15:39
234 9 151 83 Thursday, 8 August 2019 15:39
276 6 Thursday, 8 August 2019 15:39
244 1 Thursday, 8 August 2019 15:39
218 11 147 71 Thursday, 8 August 2019 15:39
about 1851
173 0 Thursday, 8 August 2019 15:39
145 7 89 55 Thursday, 8 August 2019 15:39
110 0 21 88 Thursday, 8 August 2019 15:39
182 0
about 1845
179 2 Thursday, 8 August 2019 15:39
126 0 60 66 Thursday, 8 August 2019 15:40
171 0 Thursday, 8 August 2019 15:40
175 0 172 3 Thursday, 8 August 2019 15:40
159 3 119 40 Thursday, 8 August 2019 15:39
117 0 39 78 Thursday, 8 August 2019 15:42
130 0
about May 1894
130 0 Thursday, 8 August 2019 15:40
127 0 126 0 Thursday, 8 August 2019 15:40