Individuals — Rockett, R…

Individuals with surname Rockett, R…

Given names Surname Sosa Birth Place Death Age Place Last change
167 1 98 68 Thursday, 8 August 2019 15:40
147 4 60 87 Thursday, 8 August 2019 15:41
132 0 49 82 Thursday, 8 August 2019 15:41
117 0 28 88 Thursday, 8 August 2019 15:41
243 10 170 73 Thursday, 8 August 2019 15:39
213 1
after 1881
143 70 Thursday, 8 August 2019 15:39
179 3 142 37 Thursday, 8 August 2019 15:39
149 4 89 59 Thursday, 8 August 2019 15:40
179 11 108 70 Thursday, 8 August 2019 15:41
100 0 Thursday, 8 August 2019 15:42
122 0 47 75 Thursday, 8 August 2019 15:41
about 1873
151 5 103 47 Thursday, 8 August 2019 15:41
138 4 63 75 Thursday, 8 August 2019 15:39
206 0 206 0 Thursday, 8 August 2019 15:39
178 7 114 64 Thursday, 8 August 2019 15:39
109 1 47 61 Thursday, 8 August 2019 15:39
203 1
after 1881
143 59 Thursday, 8 August 2019 15:39
about May 1797
227 7
after 1861
163 63 Thursday, 8 August 2019 15:39
202 0 202 0 Thursday, 8 August 2019 15:40
133 0 133 0 Thursday, 8 August 2019 15:40
196 0 151 44 Thursday, 8 August 2019 15:41
173 0
after 1861
163 10 Thursday, 8 August 2019 15:40
104 0 Thursday, 8 August 2019 15:41
0 Never
94 0 Thursday, 8 August 2019 15:41
134 1 Thursday, 8 August 2019 15:41
161 0
after 1901
123 38 Thursday, 8 August 2019 15:41
148 1 Thursday, 8 August 2019 15:41
163 0
about May 1940
84 79 Thursday, 8 August 2019 15:41
115 1 46 68 Thursday, 8 August 2019 15:41
122 0 122 0 Thursday, 8 August 2019 15:41
132 0 75 56 Thursday, 8 August 2019 15:40
128 0 Thursday, 8 August 2019 15:40
107 0 85 21 Thursday, 8 August 2019 15:40