Individuals — Strangeway, L…

Individuals with surname Strangeway, L…

Given names Surname Sosa Birth Place Death Age Place Last change
115 0 24 91 Thursday, 8 August 2019 15:41
118 3 Thursday, 8 August 2019 15:41
152 3 74 77 Thursday, 8 August 2019 15:39
0 Never
160 3 118 41 Thursday, 8 August 2019 15:40
129 2 68 60 Thursday, 8 August 2019 15:39
109 1 62 47 Thursday, 8 August 2019 15:42
139 3 69 70 Thursday, 8 August 2019 15:39
0 Never
113 0 35 78 Thursday, 8 August 2019 15:41
146 3 Thursday, 8 August 2019 15:39
126 5 56 69 Thursday, 8 August 2019 15:39
about May 1930
94 0 Thursday, 8 August 2019 15:40
109 0 106 3 Thursday, 8 August 2019 15:40
107 1 22 85 Friday, 8 November 2019 15:58
112 0 27 84 Thursday, 8 August 2019 15:40
0 Never
about 1877
147 0
after 1895
129 18 Thursday, 8 August 2019 15:39
117 1 32 84 Thursday, 8 August 2019 15:39
about 1840
184 0 Thursday, 8 August 2019 15:39
120 0 Thursday, 8 August 2019 15:39
119 2 Thursday, 8 August 2019 15:39
116 0 111 5 Thursday, 8 August 2019 15:39
113 5 Thursday, 8 August 2019 15:39
6 Never
0 Never
0 Never
138 5 68 69 Thursday, 8 August 2019 15:41
136 0 136 0 Thursday, 8 August 2019 15:39
156 0 67 89 Thursday, 8 August 2019 15:41
171 0 171 0 Thursday, 8 August 2019 15:39
128 3 38 90 Thursday, 8 August 2019 15:39
151 1 Thursday, 8 August 2019 15:39
149 7
after 1939
85 63 Thursday, 8 August 2019 15:39
178 0 149 29 Thursday, 8 August 2019 15:39
about 1878
146 0 140 5 Thursday, 8 August 2019 15:39
125 10 74 50 Thursday, 8 August 2019 15:39
0 Never
150 0 90 60 Thursday, 8 August 2019 15:41