Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about August 1914
|
110 | 0 | 39 | 70 | M | YES | Y100 | |||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
129 | 1 | 55 | 74 | M | YES | Y100 | ||||||||||
98 | 0 | M | Y100 | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
141 | 4 | 70 | 71 | M | YES | Y100 | ||||||||||
114 | 0 | 24 | 90 | M | YES | Y100 | ||||||||||
about 1898
|
127 | 0 | F | YES | Y100 | R | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 3 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about May 1919
|
105 | 0 | F | YES | Y100 | |||||||||||
196 | 4 | 119 | 77 | M | YES | YES | ||||||||||
148 | 0 |
after 1901
|
124 | 24 | F | YES | YES | |||||||||
about 1805
|
220 | 0 | M | YES | YES | R | ||||||||||
112 | 2 | 27 | 84 | M | YES | Y100 | ||||||||||
about 1841
|
184 | 4 |
after 1901
|
124 | 60 | M | YES | YES | R | |||||||
147 | 0 | 142 | 4 | M | YES | YES | ||||||||||
|