Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 0 | F | YES | YES | ||||||||||||
before November 12, 1831
|
193 | 0 | F | YES | YES | |||||||||||
201 | 0 | F | YES | YES | ||||||||||||
206 | 9 | 145 | 60 | F | YES | YES | ||||||||||
236 | 4 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
197 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
233 | 3 | 161 | 71 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
259 | 0 | F | YES | YES | ||||||||||||
204 | 0 |
after 1881
|
144 | 60 | F | YES | YES | |||||||||
226 | 0 | 225 | 0 | F | YES | YES | ||||||||||
287 | 5 | 220 | 66 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1885
|
140 | 5 |
about November 1942
|
82 | 57 | F | YES | Y100 | R | |||||||
0 | 216 | M | YES | YES | ||||||||||||
195 | 0 | F | YES | YES | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
257 | 7 | M | YES | YES | ||||||||||||
231 | 0 | 151 | 79 | M | YES | YES | ||||||||||
|