Individuals — Langdon

Given names Surname Sosa Birth Place Death Age Place Last change
208 0 Saturday, January 4, 2020 1:58 PM
193 0 Tuesday, February 4, 2020 12:06 PM
201 0 Tuesday, February 4, 2020 11:58 AM
206 9 145 60 Tuesday, January 21, 2020 12:17 PM
236 4 Tuesday, February 4, 2020 11:52 AM
263 0 Friday, January 31, 2020 10:13 AM
197 0 Tuesday, February 4, 2020 12:00 PM
228 0 228 0 Tuesday, February 4, 2020 11:46 AM
261 0 Friday, January 31, 2020 10:12 AM
233 3 161 71 Sunday, January 26, 2020 3:52 PM
234 0 234 0 Sunday, January 26, 2020 3:52 PM
259 0 Friday, January 31, 2020 10:11 AM
204 0
after 1881
144 60 Friday, January 24, 2020 8:58 AM
226 0 225 0 Tuesday, February 4, 2020 11:46 AM
287 5 220 66 Friday, January 31, 2020 11:10 AM
1 Friday, January 31, 2020 11:00 AM
about 1885
140 5 82 57 Thursday, August 8, 2019 3:41 PM
0 216 Tuesday, February 4, 2020 11:47 AM
195 0 Tuesday, February 4, 2020 12:08 PM
265 0 Friday, January 31, 2020 10:14 AM
257 7 Friday, January 31, 2020 10:09 AM
231 0 151 79 Sunday, January 26, 2020 3:53 PM