Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 82 | 74 | F | YES | Y100 | R | |||||||||
213 | 3 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
104 | 1 | 29 | 75 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 0 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
126 | 1 | 65 | 61 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
147 | 0 | F | YES | Y100 | R | |||||||||||
about 1797
|
227 | 1 | F | YES | YES | R | ||||||||||
207 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
201 | 1 | F | YES | YES | R | |||||||||||
231 | 5 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
205 | 5 | F | YES | YES | R | |||||||||||
199 | 0 | F | YES | YES | R | |||||||||||
224 | 1 | F | YES | YES | R | |||||||||||
269 | 5 | 206 | 63 | F | YES | YES | R | |||||||||
|