Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | 82 | 74 | F | YES | Y100 | R | |||||||||
214 | 3 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
105 | 1 | 29 | 75 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
204 | 0 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
127 | 1 | 66 | 61 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
148 | 0 | F | YES | Y100 | R | |||||||||||
about 1797
|
228 | 1 | F | YES | YES | R | ||||||||||
208 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
202 | 1 | F | YES | YES | R | |||||||||||
232 | 5 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
206 | 5 | F | YES | YES | R | |||||||||||
200 | 0 | F | YES | YES | R | |||||||||||
225 | 1 | F | YES | YES | R | |||||||||||
270 | 5 | 207 | 63 | F | YES | YES | R | |||||||||
|