Families — Woodall

Given names Surname Age Given names Surname Age Marriage Place Last change
27 28 103 0 Never
21 19 174 0 Never
33 23
about May 1888
136 3 Never
26 25 119 2 Never
23 19 235 8 Never
52 53 207 0 Never
21 21 196 7 Never
36 23 182 0 Never
22 17 172 8 Never
30 27
about May 1883
141 6 Never
30 23 111 0 Never
26 23 235 1 Never
22 23 108 2 Never
21 24 126 1 Never
23 21 140 9 Never
24 19
about May 1861
163 8 Never
22 19 133 10 Never
21 18 212 6 Never
23 24 177 2 Never
20 18 194 6 Never
27 23 217 1 Never
21 18 118 5 Never
no 1 Never
19 19 106 3 Never
25 21 216 7 Never
31 24 97 0 Never
22 21 115 1 Never
25 23 120 3 Never
no 1 Never
21 20 91 1 Never
59 54 91 0 Never
20 19 213 7 Never
22
about May 1841
183 0 Never
26 24 93 2 Never
25 20 115 0 Never
29 19 207 12 Never
21 26 207 2 Never
24 22 182 12 Never
23 23 142 5 Never
20 18 143 8 Never
29 24 192 3 Never
46 40
about 1850
174 1 Never
no 0 Never
21 20 146 4 Never
22 20 214 3 Never
27 21 127 2 Never
no 2 Never
23 21 237 10 Never
no 0 Never
no 1 Never
no 1 Never
32 30 101 0 Never
20 18
about May 1875
149 13 Never
24 21
about May 1908
116 2 Never
20 207 2 Never
no 1 Never