Families — Wadsworth

Given names Surname Age Given names Surname Age Marriage Place Last change
37 37 112 7 Never
24 25 221 7 Never
22 91 0 Never
22 24 127 0 Never
21 21 104 1 Never
28 27 160 6 Never
25 20 161 10 Never
22 19 190 13 Never
21 19 220 12 Never
24 18 165 5 Never
28 25 124 0 Never
no 0 Never
21 21 158 11 Never
25 21 188 6 Never
22 20 126 6 Never
29 26
about 1808
216 7 Never
24 24 183 3 Never
33 26 174 6 Never
27 25 143 2 Never
no 1 Never
26 20
about 1859
165 4 Never
22 21 201 2 Never
24 21 188 7 Never
23 18 225 10 Never
22 23 101 0 Never
19 18 159 8 Never
21 22 122 0 Never
22 23 130 9 Never
18 19 107 2 Never
25 22 156 4 Never
20 21 145 8 Never
26 21 91 0 Never
21 23 151 7 Never
23 20 227 11 Never
19 19 156 3 Never
21 22 195 9 Never
24 20 158 3 Never
24 25 120 1 Never
24 25 191 6 Never
no 2 Never
24 19 115 0 Never
no 1 Never
no 1 Never
22 18 155 1 Never
30 29 94 2 Never
19 25 185 9 Never
20 21 147 5 Never
25 21 114 6 Never
24 22 124 3 Never
26 23 83 0 Never
19 19 155 9 Never
56 30 147 0 Never
27 17 153 0 Never
24 20 184 9 Never
22 20 169 0 Never
21 19 217 5 Never
30 16 161 5 Never
25 36 237 0 Never
26 21
about 1778
246 4 Never
no 1 Never
23 20 183 10 Never
21 20 125 2 Never
23 19 211 10 Never
13 12 140 5 Never
no 1 Never
27 24 76 0 Never