Families — Wake

Given names Surname Age Given names Surname Age Marriage Place Last change
20 14 156 4 Never
26 22 104 0 Never
23 26 164 5 Never
22 17 140 4 Never
30 20
about May 1882
142 0 Never
26 26
about May 1925
99 3 Never
25 21 128 1 Never
24 19 177 1 Never
40 28 131 0 Never
20 27 165 5 Never
22 20 171 6 Never
23 26 231 3 Never
23 21 200 5 Never
24 18 147 0 Never
22 18 180 0 Never
47 77 0 Never
23 19 187 2 Never
24 19 207 6 Never
21 22 179 6 Never
27 26 133 7 Never
24 26
about 1900
124 7 Never
24 21 102 2 Never
26 17 133 2 Never
29
about May 1903
121 0 Never
35 36 101 0 Never
20 19 183 2 Never
25 24
about May 1920
104 0 Never
22 19 172 0 Never
30 33 158 0 Never
64 42 149 0 Never
23 18 185 4 Never
22 22 140 4 Never
23 26
about May 1895
129 2 Never
19 19 209 11 Never
23 24 182 6 Never
23 21 145 6 Never
27 20 143 10 Never