Families — Senior

Given names Surname Age Given names Surname Age Marriage Place Last change
32 28 261 8 Never
19 17 161 5 Never
29 112 0 Never
23 20 254 0 Never
24 20 185 5 Never
16 28 229 6 Never
22 17 183 1 Never
23 21 96 0 Never
28 25 183 4 Never
25 23 120 3 Never
no 10 Never
31 30 146 7 Never
13 178 0 Never
37 25 107 0 Never
31 29 95 1 Never
19
about May 1899
125 0 Never
24 19 184 4 Never
28 28 219 3 Never
25 22 178 6 Never
no 0 Never
no 6 Never
no 3 Never
no 1 Never
no 1 Never
24 18 196 13 Never
25 25 197 2 Never
no 1 Never
25 21 238 7 Never
22 18
about May 1841
183 11 Never
25 22 227 1 Never
no 2 Never
47 37 223 1 Never
25 21 202 0 Never
26 21 243 11 Never
18 18 132 2 Never
27 24 220 0 Never
26 24 133 9 Never
26 25
about May 1882
142 1 Never
no 0 Never